Edit on GitHub

Mattermost MVP

Hundreds of developers around the world contribute to Mattermost open source projects. Our Hall of Fame honors the best of the best.

MVP Award

The title of “Most Valued Professional” is awarded to an outstanding contributor for a key Mattermost release.

Version Release date MVP
10.3 December 16, 2024 Nicolas Le Cam
10.2 November 15, 2024 Tanmay Thole and Rutam Prita Mishra
10.1 October 16, 2024 Ivy Gesare
10.0 September 16, 2024 Rita Anene
9.11 August 16, 2024 Arya Khochare
9.10 July 16, 2024 Frank Paul Silye
9.9 June 14, 2024 Anna Os and Ezekiel
9.8 May 16, 2024 Varghese Jose
9.7 April 16, 2024 Tanmay Thole
9.6 March 15, 2024 Syed Ali Abbas Zaidi
9.5 February 16, 2024 Tom De Moor
9.4 January 16, 2024 Paul Stern
9.3 December 15, 2023 Rutam Prita Mishra
9.2 November 16, 2023 Yusuke Nemoto
9.1 October 16, 2023 KyeongSoo Kim
9.0 September 15, 2023 Kaya Zeren
8.1 August 24, 2023 Ben Bodenmiller
8.0 July 14, 2023 Roy Orbitson
7.10 April 14, 2023 Matthew Dorner and Alexander Griesser
7.9 March 16, 2023 Matthew Dalton
7.8 February 16, 2023 Sinan Sonmez
7.7 January 16, 2023 Julien Fabre
7.5 November 16, 2022 Ayroti Dey Sarkar
7.4 October 16, 2022 Sridhar
7.3 September 16, 2022 Vishakha Poonia
7.2 August 16, 2022 Alexander Griesser
7.1 July 16, 2022 kamre
7.0 June 16, 2022 Tom De Moor
6.7 May 16, 2022 Vishakha Poonia
6.6 April 16, 2022 Sayanta Banerjee
6.5 March 16, 2022 Sinan Sonmez
6.4 February 16, 2022 Suneet Srivastava
6.3 January 16, 2022 Ujjwal Sharma
6.2 December 16, 2021 Julien Fabre
6.1 November 16, 2021 Penthaa Patel
6.0 October 13, 2021 Johannes Marbach
5.39 September 16, 2021 Rutam Prita Mishra
5.38 August 16, 2021 kamre
5.37 July 16, 2021 Sera Geyran
5.36 June 16, 2021 Ben Bodenmiller
5.35 May 16, 2021 Alexander Brenchev
5.34 April 16, 2021 darkLord19
5.33 March 16, 2021 Mahmudul Haque
5.32 February 16, 2021 Yusuke Nemoto
5.31 January 16, 2021 Haardik Dharma
5.30 December 16, 2020 XxLilBoPeepsxX
5.29 November 16, 2020 Tom De Moor
5.28 October 16, 2020 Soo Hwan Kim
5.27 September 16, 2020 Mohan Prasath
5.26 August 16, 2020 Abdu Assabri
5.25 July 16, 2020 Rodrigo Villablanca
5.24 June 16, 2020 Rakesh Peela
5.23 May 16, 2020 Vladimir Lebedev
5.22 April 16, 2020 Tim Estermann
5.21 March 16, 2020 Allan Guwatudde
5.20 February 16, 2020 Md Zubair Ahmed
5.19 January 16, 2020 Allen Lai
5.18 December 16, 2019 larkox
5.17 November 16, 2019 Andre Vasconcelos
5.16 October 16, 2019 Paulo Bittencourt
5.15 September 16, 2019 Siyuan Liu
5.14 August 16, 2019 Rodrigo Villablanca Vásquez
5.13 July 16, 2019 Adrian Mönnich
5.12 June 16, 2019 Scott Davis
5.11 May 16, 2019 Maneschi Romain
5.10 April 16, 2019 Grzegorz Kosik
5.9 March 16, 2019 JtheBAB
5.8 February 16, 2019 Kyâne Pichou
5.7 January 16, 2019 sadb
5.6 December 16, 2018 Pradeep Murugesan
5.5 November 16, 2018 Mukul Rawat
5.4 October 16, 2018 Hanzei
5.3 September 16, 2018 SmartHoneybee
5.2 August 16, 2018 Daniel Schalla
5.1 July 16, 2018 Hyeseong Kim
5.0 June 16, 2018 William Gathoye
4.10 May 16, 2018 Siyuan Liu
4.9 April 16, 2018 Christian Hoff
4.8 March 16, 2018 Pierre de La Morinerie of Codeurs en Liberté
4.7 February 16, 2018 Kher Yee Ting
4.6 January 16, 2018 Yusuke Nemoto
4.5 December 16, 2017 Ryan Wang
4.4 November 16, 2017 Sudheer Timmaraju
4.3 October 16, 2017 Jesús Espino
4.2 September 16, 2017 Uber Development Team
4.1 August 16, 2017 Nazar Laba
4.0 July 16, 2017 prixone and sousapro
3.10 June 16, 2017 Galois, Inc.
3.9 May 16, 2017 Carlos Tadeu Panato Junior
3.8 April 16, 2017 VeraLyu
3.7 March 16, 2017 Saturnino Abril
3.6 January 16, 2017 Carlos Tadeu Panato Junior
3.5 November 16, 2016 Harshavardhana
3.4 September 16, 2016 Wim van Wemmel
3.3 August 16, 2016 Ivan Naydonov
3.2 July 16, 2016 Christian Arnold
3.1 June 16, 2016 Thomas Balthazar

Did you find what you were looking for?

Thank you! We appreciate your feedback.
×

Tell us more

Your feedback helps us improve the Mattermost developer documentation.

Have a feature request? Share it here.

Having issues? Join our Community server.